<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wifi Theremin</title>
	<atom:link href="http://midnightresearch.com/pages/wifi-theremin/feed/" rel="self" type="application/rss+xml" />
	<link>http://midnightresearch.com/pages/wifi-theremin/</link>
	<description>Like a party with a CVS repository</description>
	<lastBuildDate>Wed, 06 Jan 2010 08:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Swaydayalulk</title>
		<link>http://midnightresearch.com/pages/wifi-theremin/comment-page-1/#comment-52884</link>
		<dc:creator>Swaydayalulk</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://midnightresearch.com/?p=369#comment-52884</guid>
		<description>stopping labor medication
 fixtinhot http://www.sagebase-3d.com/ - buy valium  Some other effects such as impatience, agitation, bad temper, aggression, hallucination, nightmares, psychoses and adverse behavioral effects are also observed to occur while on benzodiazepine medication. &lt;a href=&quot;http://www.sagebase-3d.com/&quot; rel=&quot;nofollow&quot;&gt;diazepam 5mg&lt;/a&gt;  Effects experiences less frequently are perplexity, constipation, depression, diplopia, dysarthria, headache, hypotension, increase of saliva, rash, speaking problem, vibration of body, urinary retention, dizziness and blurred eye sight. &lt;a href=&quot;http://www.sagebase-3d.com/&quot; rel=&quot;nofollow&quot;&gt;order diazepam&lt;/a&gt;  If such effect is experienced by the patient, the medication should be discontinued and the doctor needs to be notified about the condition.</description>
		<content:encoded><![CDATA[<p>stopping labor medication<br />
 fixtinhot <a href="http://www.sagebase-3d.com/" rel="nofollow">http://www.sagebase-3d.com/</a> &#8211; buy valium  Some other effects such as impatience, agitation, bad temper, aggression, hallucination, nightmares, psychoses and adverse behavioral effects are also observed to occur while on benzodiazepine medication. <a href="http://www.sagebase-3d.com/" rel="nofollow">diazepam 5mg</a>  Effects experiences less frequently are perplexity, constipation, depression, diplopia, dysarthria, headache, hypotension, increase of saliva, rash, speaking problem, vibration of body, urinary retention, dizziness and blurred eye sight. <a href="http://www.sagebase-3d.com/" rel="nofollow">order diazepam</a>  If such effect is experienced by the patient, the medication should be discontinued and the doctor needs to be notified about the condition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sagebrush &#187; Blog Archive &#187; WIFI Theremin</title>
		<link>http://midnightresearch.com/pages/wifi-theremin/comment-page-1/#comment-45834</link>
		<dc:creator>Sagebrush &#187; Blog Archive &#187; WIFI Theremin</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://midnightresearch.com/?p=369#comment-45834</guid>
		<description>[...] Midnight Research Labs describes a nifty theremin hack implemented by detecting signal strength of a WIFI signal. Python source is available to examine. [...]</description>
		<content:encoded><![CDATA[<p>[...] Midnight Research Labs describes a nifty theremin hack implemented by detecting signal strength of a WIFI signal. Python source is available to examine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News for Geek &#187; WiFi theremin</title>
		<link>http://midnightresearch.com/pages/wifi-theremin/comment-page-1/#comment-45817</link>
		<dc:creator>News for Geek &#187; WiFi theremin</dc:creator>
		<pubDate>Sun, 25 Jan 2009 04:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://midnightresearch.com/?p=369#comment-45817</guid>
		<description>[...] Labs have put together a new toy for you to play with. It&#8217;s a Python script that makes your WiFi hardware behave more like a theremin. Based on the pyaudio library it monitors the signal strength of the AP you&#8217;re connected to [...]</description>
		<content:encoded><![CDATA[<p>[...] Labs have put together a new toy for you to play with. It&#8217;s a Python script that makes your WiFi hardware behave more like a theremin. Based on the pyaudio library it monitors the signal strength of the AP you&#8217;re connected to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Querystring &#187; WiFi theremin</title>
		<link>http://midnightresearch.com/pages/wifi-theremin/comment-page-1/#comment-45801</link>
		<dc:creator>Querystring &#187; WiFi theremin</dc:creator>
		<pubDate>Sat, 24 Jan 2009 18:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://midnightresearch.com/?p=369#comment-45801</guid>
		<description>[...] Labs have put together a new toy for you to play with. It&#8217;s a Python script that makes your WiFi hardware behave more like a theremin. Based on the pyaudio library it monitors the signal strength of the AP you&#8217;re connected to [...]</description>
		<content:encoded><![CDATA[<p>[...] Labs have put together a new toy for you to play with. It&#8217;s a Python script that makes your WiFi hardware behave more like a theremin. Based on the pyaudio library it monitors the signal strength of the AP you&#8217;re connected to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Mark</title>
		<link>http://midnightresearch.com/pages/wifi-theremin/comment-page-1/#comment-45793</link>
		<dc:creator>Stefan Mark</dc:creator>
		<pubDate>Sat, 24 Jan 2009 15:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://midnightresearch.com/?p=369#comment-45793</guid>
		<description>On my System the script died cause of slightly different iwconfig output. I hope this Patch is a bit more portable:
Change line 
153: cmd = &quot;iwconfig %s &#124; grep &#039;Signal level&#039; &#124; cut -f2 -d: &#124; cut -f1 -d&#039; &#039;&quot; % device ] 
to 
cmd = &quot;iwconfig %s &#124; grep &#039;ignal level&#039;&quot;
and Line 
161: signal = signal.rstrip()
to
x=signal.index(&quot;ignal level=&quot;)+len(&quot;ignal level=&quot;)
signal = signal[x:signal.index(&quot; &quot;,x)]</description>
		<content:encoded><![CDATA[<p>On my System the script died cause of slightly different iwconfig output. I hope this Patch is a bit more portable:<br />
Change line<br />
153: cmd = &#8220;iwconfig %s | grep &#8216;Signal level&#8217; | cut -f2 -d: | cut -f1 -d&#8217; &#8216;&#8221; % device ]<br />
to<br />
cmd = &#8220;iwconfig %s | grep &#8216;ignal level&#8217;&#8221;<br />
and Line<br />
161: signal = signal.rstrip()<br />
to<br />
x=signal.index(&#8221;ignal level=&#8221;)+len(&#8221;ignal level=&#8221;)<br />
signal = signal[x:signal.index(" ",x)]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WiFi theremin - Hack a Day</title>
		<link>http://midnightresearch.com/pages/wifi-theremin/comment-page-1/#comment-45784</link>
		<dc:creator>WiFi theremin - Hack a Day</dc:creator>
		<pubDate>Sat, 24 Jan 2009 00:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://midnightresearch.com/?p=369#comment-45784</guid>
		<description>[...] Labs have put together a new toy for you to play with. It&#8217;s a Python script that makes your WiFi hardware behave more like a theremin. Based on the pyaudio library it monitors the signal strength of the AP you&#8217;re connected to [...]</description>
		<content:encoded><![CDATA[<p>[...] Labs have put together a new toy for you to play with. It&#8217;s a Python script that makes your WiFi hardware behave more like a theremin. Based on the pyaudio library it monitors the signal strength of the AP you&#8217;re connected to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
